Detalle de Producto

Cojinetes de biela marca Moresa

No. Parte: #MD1822389 STD-6
Cojinetes de biela para motor con especificaciones y materiales de calidad de E.O.
Motores DT 408, DT 466 y DT 466P NGD.
SKU: #MD1822389 STD-6

Cojinetes de biela
Descripción Valor
Cumple o Excede la Especificación de OEMSI
Ancho (mm)36.57
Tipo de GradoRegular
PosiciónN / A
Diámetro Estandar del Muñón min. (mm)79.994
Diámetro Estandar del Muñón min. (pulg)3.1494
Espesor Máximo de Pared (mm)0
Apriete115 LB
Claro de Lubricación max. (mm)2.032
Claro de Lubricación max. (pulg)0.08
Diámetro Alojamiento max. (mm)0
Diámetro Alojamiento max. (pulg)0
Diámetro Estandar del Muñón max. (mm)80.025
Diámetro Estandar del Muñón max. (pulg)3.15
Espesor Máximo de Pared (pulg)0
Claro de Lubricación min. (mm)0.076
Claro de Lubricación min. (pulg)0.0029
Diámetro Alojamiento min. (mm)0
Diámetro Alojamiento min. (pulg)0
UbicaciónTODOS
Ancho (pulg)1.4397




Tabla de aplicaciones

Año Marca Modelo Submodelo Motor (L)
1993 International 2554 Base 7.6 L - 6 DTA466 U/K U/K
1993 International 2654 Base 7.6 L - 6 DTA466 U/K U/K
1993 International 3600 Base 6.7 L 6687 6 DT408 U/K 12
1993 International 3600 Base 7.6 L - 6 DTA466 U/K U/K
1993 International 3800 Base 7.6 L - 6 DT466 U/K 12
1993 International 3900FC Base 7.6 L - 6 DT466 U/K 12
1993 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
1993 International 4700 Base 7.6 L - 6 DT466 U/K 12
1993 International 4700LP Base 7.6 L - 6 DTA466 U/K U/K
1993 International 4800 Base 7.6 L - 6 DTA466 U/K U/K
1993 International 4900 Base 6.7 L 6687 6 DT408 U/K 12
1993 International 4900 Base 7.6 L - 6 DTA466 U/K U/K
1993 International 7100 Base 7.6 L - 6 DT466 U/K 12
1993 International 8100 Base 7.6 L - 6 DT466 U/K 12
1993 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
1993 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
1994 Genesis Transit Buses 3000 FE Base 6.7 L 6687 6 DT408 U/K 12
1994 Genesis Transit Buses Genesis Base 6.7 L 6687 6 DT408 U/K 12
1994 Genesis Transit Buses Genesis Base 7.6 L - 6 DT466 U/K 12
1994 International 2554 Base 7.6 L - 6 DTA466 U/K U/K
1994 International 2654 Base 7.6 L - 6 DT466 U/K 12
1994 International 3600 Base 6.7 L 6687 6 DT408 U/K 12
1994 International 3600 Base 7.6 L - 6 DT466 U/K 12
1994 International 3800 Base 6.7 L 6687 6 DT408 U/K 12
1994 International 3800 Base 7.6 L - 6 DT466 U/K 12
1994 International 3900FC Base 6.7 L 6687 6 DT408 U/K 12
1994 International 3900FC Base 7.6 L - 6 DT466 U/K 12
1994 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
1994 International 4700 Base 7.6 L - 6 DTA466 U/K U/K
1994 International 4700LP Base 6.7 L 6687 6 DT408 U/K 12
1994 International 4700LP Base 7.6 L - 6 DT466 U/K 12
1994 International 4800 Base 6.7 L 6687 6 DT408 U/K 12
1994 International 4800 Base 7.6 L - 6 DTA466 U/K U/K
1994 International 4900 Base 6.7 L 6687 6 DT408 U/K 12
1994 International 4900 Base 7.6 L - 6 DTA466 U/K U/K
1994 International 7100 Base 7.6 L - 6 DT466 U/K 12
1994 International 8100 Base 7.6 L - 6 DT466 U/K 12
1994 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
1995 Genesis Transit Buses Genesis Base 6.7 L 6687 6 DT408 U/K 12
1995 Genesis Transit Buses Genesis Base 7.6 L - 6 DT466 U/K 12
1995 International 2554 Base 7.6 L - 6 DT466 U/K 12
1995 International 2654 Base 7.6 L - 6 DT466 U/K 12
1995 International 3600 Base 6.7 L 6687 6 DT408 U/K 12
1995 International 3600 Base 7.6 L - 6 DT466 U/K 12
1995 International 3800 Base 6.7 L 6687 6 DT408 U/K 12
1995 International 3800 Base 7.6 L - 6 DT466 U/K 12
1995 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
1995 International 4700 Base 7.6 L - 6 DT466 U/K 12
1995 International 4700LP Base 6.7 L 6687 6 DT408 U/K 12
1995 International 4700LP Base 7.6 L - 6 DT466 U/K 12
1995 International 4800 Base 6.7 L 6687 6 DT408 U/K 12
1995 International 4800 Base 7.6 L - 6 DT466 U/K 12
1995 International 4900 Base 6.7 L 6687 6 DT408 U/K 12
1995 International 4900 Base 7.6 L - 6 DT466 U/K 12
1995 International 7100 Base 7.6 L - 6 DT466 U/K 12
1995 International 8100 Base 7.6 L - 6 DT466 U/K 12
1995 Pierce Mfg. Inc. Enclosed Cab Base 7.6 L - 6 Series 40 U/K U/K
1996 Genesis Transit Buses Genesis Base 7.6 L - 6 DT466 U/K 12
1996 International 2554 Base 7.6 L - 6 DT466 U/K 12
1996 International 2654 Base 7.6 L - 6 DT466 U/K 12
1996 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
1996 International 4700 Base 7.6 L - 6 DT466 U/K 12
1996 International 4800 Base 6.7 L 6687 6 DT408 U/K 12
1996 International 4800 Base 7.6 L - 6 DT466 U/K 12
1996 International 4900 Base 6.7 L 6687 6 DT408 U/K 12
1996 International 4900 Base 7.6 L - 6 DT466 U/K 12
1996 International 8100 Base 7.6 L - 6 DT466 U/K 12
1996 International 8200 Base 7.6 L - 6 DT466 U/K 12
1996 Pierce Mfg. Inc. Enclosed Cab Base 7.6 L - 6 Series 40 U/K U/K
1997 International 2554 Base 7.6 L - 6 DT466 U/K 12
1997 International 2654 Base 7.6 L - 6 DT466 U/K 12
1997 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
1997 International 4700 Base 7.6 L - 6 DT466 U/K 12
1997 International 4800 Base 6.7 L 6687 6 DT408 U/K 12
1997 International 4800 Base 7.6 L - 6 DT466 U/K 12
1997 International 4900 Base 6.7 L 6687 6 DT408 U/K 12
1997 International 4900 Base 7.6 L - 6 DT466 U/K 12
1997 International 8100 Base 7.6 L - 6 DT466 U/K 12
1997 International 8200 Base 7.6 L - 6 DT466 U/K 12
1997 Pierce Mfg. Inc. Enclosed Cab Base 7.6 L - 6 Series 40 U/K U/K
1998 International 2554 Base 7.6 L - 6 DT466 U/K 12
1998 International 2654 Base 7.6 L - 6 DT466 U/K 12
1998 International 4700 Base 7.6 L - 6 DT466 U/K 12
1998 International 4800 Base 7.6 L - 6 DT466 U/K 12
1998 International 4900 Base 7.6 L - 6 DT466 U/K 12
1998 International 8100 Base 7.6 L - 6 DT466 U/K 12
1998 International 9300 Base 7.6 L - 6 DT466 U/K 12
1999 International 2554 Base 7.6 L - 6 DT466 U/K 12
1999 International 2654 Base 7.6 L - 6 DT466 U/K 12
1999 International 4700 Base 7.6 L - 6 DT466 U/K 12
1999 International 4800 Base 7.6 L - 6 DT466 U/K 12
1999 International 4900 Base 7.6 L - 6 DT466 U/K 12
1999 International 5600i Base 7.6 L - 6 DT466 U/K 12
1999 International 8100 Base 7.6 L - 6 DT466 U/K 12
1999 Ottawa YT30 Base 7.6 L - 6 Series 40 U/K U/K
2000 International 2554 Base 7.6 L - 6 DT466 U/K 12
2000 International 2654 Base 7.6 L - 6 DT466 U/K 12
2000 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
2000 International 4700 Base 7.6 L - 6 DT466 U/K 12
2000 International 4800 Base 7.6 L - 6 DT466 U/K 12
2000 International 4900 Base 7.6 L - 6 DT466 U/K 12
2000 International 8100 Base 7.6 L - 6 DT466 U/K 12
2000 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2000 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
2000 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2001 International 2554 Base 7.6 L - 6 DT466 U/K 12
2001 International 2574 Base 7.6 L - 6 DT466 U/K 12
2001 International 2654 Base 7.6 L - 6 DT466 U/K 12
2001 International 2674 Base 7.6 L - 6 DT466 U/K 12
2001 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
2001 International 4700 Base 7.6 L - 6 DT466 U/K 12
2001 International 4800 Base 7.6 L - 6 DT466 U/K 12
2001 International 4900 Base 7.6 L - 6 DT466 U/K 12
2001 International 5500i Base 7.6 L - 6 DT466 U/K 12
2001 International 5600i Base 7.6 L - 6 DT466 U/K 12
2001 International 8100 Base 7.6 L - 6 DT466 U/K 12
2001 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2002 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2002 International 2554 Base 7.6 L - 6 DT466 U/K 12
2002 International 2574 Base 7.6 L - 6 DT466 U/K 12
2002 International 2654 Base 7.6 L - 6 DT466 U/K 12
2002 International 2674 Base 7.6 L - 6 DT466 U/K 12
2002 International 4300 Base 7.6 L - 6 DT466 U/K 12
2002 International 4400 Base 7.6 L - 6 DT466 U/K 12
2002 International 4700 Base 7.6 L - 6 DT466 U/K 12
2002 International 4800 Base 7.6 L - 6 DT466 U/K 12
2002 International 4900 Base 7.6 L - 6 DT466 U/K 12
2002 International 5500i Base 7.6 L - 6 DT466 U/K 12
2002 International 5600i Base 7.6 L - 6 DT466 U/K 12
2002 International 7300 Base 7.6 L - 6 DT466 U/K 12
2002 International 7400 Base 7.6 L - 6 DT466 U/K 12
2002 International 7500 Base 7.6 L - 6 DT466 U/K 12
2002 International 8100 Base 7.6 L - 6 DT466 U/K 12
2002 International 8500 Base 7.6 L - 6 DT466 U/K 12
2002 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2002 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
2002 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation 3800 Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2003 International 2574 Base 7.6 L - 6 DT466 U/K 12
2003 International 2674 Base 7.6 L - 6 DT466 U/K 12
2003 International 4300 Base 7.6 L - 6 DT466 U/K 12
2003 International 4400 Base 7.6 L - 6 DT466 U/K 12
2003 International 4700 Base 7.6 L - 6 DT466 U/K 12
2003 International 4800 Base 7.6 L - 6 DT466 U/K 12
2003 International 4900 Base 7.6 L - 6 DT466 U/K 12
2003 International 5500i Base 7.6 L - 6 DT466 U/K 12
2003 International 5600i Base 7.6 L - 6 DT466 U/K 12
2003 International 7300 Base 7.6 L - 6 DT466 U/K 12
2003 International 7400 Base 7.6 L - 6 DT466 U/K 12
2003 International 8100 Base 7.6 L - 6 DT466 U/K 12
2003 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2003 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
2003 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2004 International 4300 Base 7.6 L - 6 DT466 U/K 12
2004 International 4400 Base 7.6 L - 6 DT466 U/K 12
2004 International 4700 Base 7.6 L - 6 DT466 U/K 12
2004 International 4900 Base 7.6 L - 6 DT466 U/K 12
2004 International 7300 Base 7.6 L - 6 DT466 U/K 12
2004 International 7400 Base 7.6 L - 6 DT466 U/K 12
2004 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2004 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation 3000 Chassis Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation 3300 Chassis Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation FE Integrated Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation RE Integrated Base 7.6 L - 6 DT466 U/K 12
2005 International 4300 Base 7.6 L - 6 DT466 U/K 12
2005 International 4400 Base 7.6 L - 6 DT466 U/K 12
2005 International 4700 Base 6.7 L 6687 6 DT408 U/K 12
2005 International 4900 Base 7.6 L - 6 DT466 U/K 12
2005 International 7300 Base 7.6 L - 6 DT466 U/K 12
2005 International 7400 Base 7.6 L - 6 DT466 U/K 12
2005 International CXT Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation 3000 Chassis Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2006 International 4300 Base 7.6 L - 6 DT466 U/K 12
2006 International 4400 Base 7.6 L - 6 DT466 U/K 12
2006 International 7300 Base 7.6 L - 6 DT466 U/K 12
2006 International 7400 Base 7.6 L - 6 DT466 U/K 12
2006 International CXT Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation FE Integrated Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2007 International 3200 Base 7.6 L - 6 DT466 U/K 12
2007 International 4300 Base 7.6 L - 6 DT466 U/K 12
2007 International 4400 Base 7.6 L - 6 DT466 U/K 12
2007 International 7300 Base 7.6 L - 6 DT466 U/K 12
2007 International 7400 Base 7.6 L - 6 DT466 U/K 12
2007 International CXT Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation FE Integrated Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2008 International 4300 Base 7.6 L - 6 DT466 U/K 12
2008 International 4400 Base 7.6 L - 6 DT466 U/K 12
2008 International CXT Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12