Product Detail

Diesel engine piston

No. Parte: #789 STD
Diesel engine piston Piston para motor a diésel Navistar DT466E
Engines DT 466E
SKU: #789 STD

Piston
Description Value
Piston Outside Diameter (mm)109.1
Ring MaterialIron
Top Compression Ring Thickness (in)0.12
Second Compression Ring Thickness (in)0.125
Oil Ring Thickness (in)0.155
Piston Pin Outside Diameter (in)1.826
Piston Pin Length (in)3.317
Piston Pin MaterialSteel
Piston Pin Incorporated BearingsNo
OversizedNo
Piston Head TypeDish
Assembly Lubricant IncludedNo
Piston MaterialAluminium alloy
Piston Outside Diameter (in)4.295
Meets or Exceeds Original Equipment Manufacture SpecificationsYes
Grade TypeRegular
Skirt TypeFull
Piston Pmm Outside Diameter (mm)46.36
Top Compression Rmmg Thickness (mm)3.18
Second Compression Rmmg Thickness (mm)3.18
PositionN/A
Cylinder Diameter (mm)109.22
Cylinder Diameter (in)4.3
Piston Pmm Length (mm)84.25
Compression Height (mm)81.7
Compression Height (in)3.216
Bowl Depth or Crown Height (mm)-23.10
Bowl Depth or Crown Height (in)-0.909
Bowl Diameter (mm)65.5
Bowl Diameter (in)2.582
Piston Pin AssemblyFloating Pin
Oil Rmmg Thickness (mm)3.96




Also Fits

Year BRAND Model Submodel Engine (L)
1996 Genesis Transit Buses Genesis Base 7.6 L - 6 DT466 U/K 12
1996 International 2554 Base 7.6 L - 6 DT466 U/K 12
1996 International 2654 Base 7.6 L - 6 DT466 U/K 12
1996 International 4700 Base 7.6 L - 6 DT466 U/K 12
1996 International 4800 Base 7.6 L - 6 DT466 U/K 12
1996 International 4900 Base 7.6 L - 6 DT466 U/K 12
1996 International 8100 Base 7.6 L - 6 DT466 U/K 12
1996 International 8200 Base 7.6 L - 6 DT466 U/K 12
1996 Pierce Mfg. Inc. Enclosed Cab Base 7.6 L - 6 Series 40 U/K U/K
1997 International 2554 Base 7.6 L - 6 DT466 U/K 12
1997 International 2654 Base 7.6 L - 6 DT466 U/K 12
1997 International 4700 Base 7.6 L - 6 DT466 U/K 12
1997 International 4800 Base 7.6 L - 6 DT466 U/K 12
1997 International 4900 Base 7.6 L - 6 DT466 U/K 12
1997 International 8100 Base 7.6 L - 6 DT466 U/K 12
1997 International 8200 Base 7.6 L - 6 DT466 U/K 12
1997 Pierce Mfg. Inc. Enclosed Cab Base 7.6 L - 6 Series 40 U/K U/K
1998 International 2554 Base 7.6 L - 6 DT466 U/K 12
1998 International 2654 Base 7.6 L - 6 DT466 U/K 12
1998 International 4700 Base 7.6 L - 6 DT466 U/K 12
1998 International 4800 Base 7.6 L - 6 DT466 U/K 12
1998 International 4900 Base 7.6 L - 6 DT466 U/K 12
1998 International 8100 Base 7.6 L - 6 DT466 U/K 12
1998 International 9300 Base 7.6 L - 6 DT466 U/K 12
1999 International 2554 Base 7.6 L - 6 DT466 U/K 12
1999 International 2654 Base 7.6 L - 6 DT466 U/K 12
1999 International 4700 Base 7.6 L - 6 DT466 U/K 12
1999 International 4800 Base 7.6 L - 6 DT466 U/K 12
1999 International 4900 Base 7.6 L - 6 DT466 U/K 12
1999 International 5600i Base 7.6 L - 6 DT466 U/K 12
1999 International 8100 Base 7.6 L - 6 DT466 U/K 12
1999 Ottawa YT30 Base 7.6 L - 6 Series 40 U/K U/K
2000 International 2554 Base 7.6 L - 6 DT466 U/K 12
2000 International 2654 Base 7.6 L - 6 DT466 U/K 12
2000 International 4700 Base 7.6 L - 6 DT466 U/K 12
2000 International 4800 Base 7.6 L - 6 DT466 U/K 12
2000 International 4900 Base 7.6 L - 6 DT466 U/K 12
2000 International 8100 Base 7.6 L - 6 DT466 U/K 12
2000 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2000 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
2000 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2001 International 2554 Base 7.6 L - 6 DT466 U/K 12
2001 International 2574 Base 7.6 L - 6 DT466 U/K 12
2001 International 2654 Base 7.6 L - 6 DT466 U/K 12
2001 International 2674 Base 7.6 L - 6 DT466 U/K 12
2001 International 4700 Base 7.6 L - 6 DT466 U/K 12
2001 International 4800 Base 7.6 L - 6 DT466 U/K 12
2001 International 4900 Base 7.6 L - 6 DT466 U/K 12
2001 International 5500i Base 7.6 L - 6 DT466 U/K 12
2001 International 5600i Base 7.6 L - 6 DT466 U/K 12
2001 International 8100 Base 7.6 L - 6 DT466 U/K 12
2001 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2002 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2002 International 2554 Base 7.6 L - 6 DT466 U/K 12
2002 International 2574 Base 7.6 L - 6 DT466 U/K 12
2002 International 2654 Base 7.6 L - 6 DT466 U/K 12
2002 International 2674 Base 7.6 L - 6 DT466 U/K 12
2002 International 4300 Base 7.6 L - 6 DT466 U/K 12
2002 International 4400 Base 7.6 L - 6 DT466 U/K 12
2002 International 4700 Base 7.6 L - 6 DT466 U/K 12
2002 International 4800 Base 7.6 L - 6 DT466 U/K 12
2002 International 4900 Base 7.6 L - 6 DT466 U/K 12
2002 International 5500i Base 7.6 L - 6 DT466 U/K 12
2002 International 5600i Base 7.6 L - 6 DT466 U/K 12
2002 International 7300 Base 7.6 L - 6 DT466 U/K 12
2002 International 7400 Base 7.6 L - 6 DT466 U/K 12
2002 International 7500 Base 7.6 L - 6 DT466 U/K 12
2002 International 8100 Base 7.6 L - 6 DT466 U/K 12
2002 International 8500 Base 7.6 L - 6 DT466 U/K 12
2002 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2002 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
2002 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation 3800 Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2003 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2003 International 2574 Base 7.6 L - 6 DT466 U/K 12
2003 International 2674 Base 7.6 L - 6 DT466 U/K 12
2003 International 4300 Base 7.6 L - 6 DT466 U/K 12
2003 International 4400 Base 7.6 L - 6 DT466 U/K 12
2003 International 4700 Base 7.6 L - 6 DT466 U/K 12
2003 International 4800 Base 7.6 L - 6 DT466 U/K 12
2003 International 4900 Base 7.6 L - 6 DT466 U/K 12
2003 International 5500i Base 7.6 L - 6 DT466 U/K 12
2003 International 5600i Base 7.6 L - 6 DT466 U/K 12
2003 International 7300 Base 7.6 L - 6 DT466 U/K 12
2003 International 7400 Base 7.6 L - 6 DT466 U/K 12
2003 International 8100 Base 7.6 L - 6 DT466 U/K 12
2003 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2003 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
2003 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2004 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2004 International 4300 Base 7.6 L - 6 DT466 U/K 12
2004 International 4400 Base 7.6 L - 6 DT466 U/K 12
2004 International 4700 Base 7.6 L - 6 DT466 U/K 12
2004 International 4900 Base 7.6 L - 6 DT466 U/K 12
2004 International 7300 Base 7.6 L - 6 DT466 U/K 12
2004 International 7400 Base 7.6 L - 6 DT466 U/K 12
2004 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
2004 Ottawa YT60T Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation 3000 Chassis Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation 3300 Chassis Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation FE Integrated Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2005 IC Corporation RE Integrated Base 7.6 L - 6 DT466 U/K 12
2005 International 4300 Base 7.6 L - 6 DT466 U/K 12
2005 International 4400 Base 7.6 L - 6 DT466 U/K 12
2005 International 4900 Base 7.6 L - 6 DT466 U/K 12
2005 International 7300 Base 7.6 L - 6 DT466 U/K 12
2005 International 7400 Base 7.6 L - 6 DT466 U/K 12
2005 International CXT Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation 3000 Chassis Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2006 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2006 International 4300 Base 7.6 L - 6 DT466 U/K 12
2006 International 4400 Base 7.6 L - 6 DT466 U/K 12
2006 International 7300 Base 7.6 L - 6 DT466 U/K 12
2006 International 7400 Base 7.6 L - 6 DT466 U/K 12
2006 International CXT Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation 3000 IC Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation FE Integrated Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2007 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2007 International 3200 Base 7.6 L - 6 DT466 U/K 12
2007 International 4300 Base 7.6 L - 6 DT466 U/K 12
2007 International 4400 Base 7.6 L - 6 DT466 U/K 12
2007 International 7300 Base 7.6 L - 6 DT466 U/K 12
2007 International 7400 Base 7.6 L - 6 DT466 U/K 12
2007 International CXT Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation FE Integrated Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2008 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2008 International 4300 Base 7.6 L - 6 DT466 U/K 12
2008 International 4400 Base 7.6 L - 6 DT466 U/K 12
2008 International CXT Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2009 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2010 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12